BFJ Daily Hawkeye by Session AP 02112020
BFJ Research
02.11.2020
Trending News Headline
Equity | |||
Huawei | Huawei develops plan for chip plant to help beat US sanctions | ||
NYSE | NYSE wins back listing crown from Nasdaq after luring Spacs | ||
Mitsubishi | Mitsubishi Heavy Industries will freeze its regional jet programme as the coronavirus crisis threatens a high-profile national project. | ||
Fixed Income | |||
US Bond | The yield on 10-year Treasuries rose five basis points to 0.87% on Friday. | ||
Currency | |||
EUR | Eurozone economic forecasts slashed as fresh lockdowns imposed; Belarus opposition leader calls on EU to step up sanctions against regime; | ||
USD | Trump tries to cut Biden’s poll lead with blitz of rallies; More than 93m have already cast ballots as election campaign enters final stretch; Florida recount haunts Supreme Court as it tackles mail ballots; The US reported its biggest single-day jump in cases, with more than 97,000 new infections on Friday | ||
GBP | ‘Grim’ mood among Tory MPs turns darker after admission month-long lockdown could be extended | ||
CNY | China boosts foreign access to huge onshore capital markets | ||
Metal | |||
Gold | Gold was steady at $1,879.19 an ounce. | ||
Energy | |||
WTI | West Texas Intermediate crude slid 2.9% to $34.75 a barrel. | ||
COVID-19 Global Pandemic Latest | |||
Region | Confirmed Cases | New Cases | Recovered |
Global | 46,797,808 | +429,901 | 33,726,523 |
U.S. | 9,470,838 | +68,248 | 6,096,051 |
Charts to Watch
Chart 1. The speed and scale of Covid’s comeback has prompted urgent effort to understand why it has happened and what can be done about it
Chart 2. US equities experienced worst month since March
Daily Directional and Trending Screen
Recent Comments