BFJ Daily Hawkeye by Session AP 16112020
BFJ Research
16.11.2020
Trending News Headline
| Equity | |||
| TikTok | US grants TikTok extension on sale deadline | ||
| Qantas | Qantas’s chief executive expects Australia’s largest carrier to stop burning through cash and restore seat capacity to half its pre-virus levels by Christmas. | ||
| Fixed Income | |||
| US Bond | The yield on 10-year Treasuries advanced one basis point to 0.90% Friday. | ||
| Currency | |||
| APAC | Asia-Pacific countries sign one of the largest free trade deals in history | ||
| GBP | Boris Johnson forced to self-isolate after Covid-19 contact | ||
| HKD | Hong Kong reimposes curbs on bars and restaurants | ||
| AUD | Pandemic helps boost telehealth in Victoria | ||
| USD | Washington state imposes 4 weeks of restrictions | ||
| Metal | |||
| Gold | Gold was at $1,889.27 an ounce. | ||
| Energy | |||
| WTI | West Texas Intermediate crude rose 0.6% to $40.36 a barrel Friday. | ||
| COVID-19 Global Pandemic Latest | |||
| Region | Confirmed Cases | New Cases | Recovered |
| Global | 54,790,349 | +475,438 | 38,116,986 |
| U.S. | 11,355,906 | +127,776 | 6,930,880 |
Charts to Watch
Chart 1. Both the SP500 and Russel2000 rallied to all time highs on Friday

Chart 2. The Regional Comprehensive Economic Partnership nations account for a third of the global economy

Daily Directional and Trending Screen



中文 (中国)
English (Australia)
Recent Comments