BFJ Daily Hawkeye by Session AP 17112020
BFJ Research
17.11.2020
Trending News Headline
| Equity | |||
| Airbnb | Airbnb woos investors with return to profit ahead of IPO | ||
| Goldman | Goldman investment bank co-head Gregg Lemkau quits to run Dell fund | ||
| Berkshire | Buffett pulls back on banks and bets on drugmakers | ||
| Citi | Citi strategists said vaccine rollout success could prompt 20% drop in dollar in 2021 | ||
| Moderna | Moderna’s Covid jab shows 94.5% efficacy in clinical trials | ||
| Fixed Income | |||
| US Bond | The yield on 10-year Treasuries rose one basis point to 0.91%. | ||
| Currency | |||
| USD | Biden warns ‘more may die’ if Trump refuses to co-ordinate on Covid; Fed vice-chair signals possible changes to central bank’s bond-buying programme; US adds more than 1m cases in a single week | ||
| GBP | UK to order 5m doses of Moderna vaccine; UK health secretary highlights role for mass testing in Christmas plans; England’s post-lockdown restrictions might have to be stricter than the previous three-tier system, a senior public health official has signalled. | ||
| EUR | EU hopeful of reaching deal soon for Moderna vaccine | ||
| CNY | China’s retail sales rose at their fastest rate this year in October. But the Asia-Pacific region is at a crossroads as countries report fresh outbreaks of Covid-19 | ||
| Metal | |||
| Gold | Gold was steady at $1,889.53 an ounce. | ||
| Energy | |||
| WTI | West Texas Intermediate crude rose 0.2% to $41.42 a barrel. | ||
| COVID-19 Global Pandemic Latest | |||
| Region | Confirmed Cases | New Cases | Recovered |
| Global | 55,308,920 | +477,182 | 38,410,851 |
| U.S. | 11,523,583 | +147,675 | 7,011,626 |
Charts to Watch
Chart 1. Global equity market boosted by Moderna Covid vaccine data

Chart 2. Investors back Moderna over Pfizer

Daily Directional and Trending Screen



中文 (中国)
English (Australia)