BFJ Daily Hawkeye by Session AP 10112020
BFJ Research
10.11.2020
Trending News Headline
Equity | |||
Pfizer | Pfizer and BioNTech’s Covid-19 vaccine found to be 90% effective | ||
Softbank | SoftBank removes Rajeev Misra and Marcelo Claure from board | ||
VF | VF snaps up streetwear line Supreme in $2bn deal | ||
Apple | Apple supplier Pegatron found using illegal student labour in China | ||
Fixed Income | |||
US Bond | The yield on 10-year Treasuries climbed 10 basis points to 0.92%. | ||
Currency | |||
USD | Republican Senate majority leader Mitch McConnel defends Trump’s pursuit of election challenge; Donald Trump sacks defence secretary Mark Esper | ||
GBP | Boris Johnson has created a cross-government group to attract foreign investment in strategic projects as Downing Street works to bolster the UK’s post-Brexit appeal. | ||
Metal | |||
Gold | Gold was at $1,863.73 an ounce. It dropped 4.5%. | ||
Energy | |||
WTI | West Texas Intermediate crude fell 1.1% to $39.84 a barrel, paring a 7.3% surge earlier | ||
COVID-19 Global Pandemic Latest | |||
Region | Confirmed Cases | New Cases | Recovered |
Global | 51,210,761 | +459,287 | 36,022,312 |
U.S. | 10,409,880 | +113,613 | 6,541,376 |
Charts to Watch
Chart 1. Covid vaccine breakthrough fuels broad global equity rally
Chart 2. EU exports to China has raised once again since Covid
Daily Directional and Trending Screen
Recent Comments