BFJ Daily Hawkeye by Session AP 27102020
BFJ Research
27.10.2020
Trending News Headline
Equity | |||
AIG | AIG to separate its life insurance arm | ||
Ant | China’s Ant Group to raise more than $34bn in record IPO | ||
Goldman | Goldman accused of covering up sexual misconduct allegation | ||
Facebook to move into cloud-based gaming | |||
ByteDance | ByteDance discusses listing video app Douyin | ||
Wells Fargo | Wells Fargo Exploring $1 Billion-Plus Corporate-Trust Sale | ||
Fixed Income | |||
US Bond | The yield on 10-year Treasuries declined four basis points to 0.80%. | ||
Currency | |||
USD | Hospitalisation of Covid patients surges across US; US Senate set to confirm Barrett to the Supreme Court; Sales of US new build homes ease from 13-year high; House Speaker Nancy Pelosi and Treasury Secretary Steven Mnuchin again attempted to reconcile differences on a virus relief package | ||
EUR | EU prioritises settlement talks in Airbus-Boeing dispute, with diplomats saying the bloc is unlikely to act before the US presidential election | ||
Metal | |||
Gold | Gold was little changed at $1,902.51 an ounce. | ||
Energy | |||
WTI | West Texas Intermediate crude rose 0.4% to $38.72 a barrel. | ||
COVID-19 Global Pandemic Latest | |||
Region | Confirmed Cases | New Cases | Recovered |
Global | 43,756,222 | +397,138 | 32,140,673 |
U.S. | 8,958,003 | +65,142 | 5,808,274 |
Charts to Watch
Chart 1. US stocks have worst day in a month as virus cases hit a record
Chart 2. Stocks skeptics are in short supply
Daily Directional and Trending Screen
Recent Comments