BFJ Daily Hawkeye by Session AP 26102020
BFJ Research
26.10.2020
Trending News Headline
Equity | |||
Coca-Cola | Europe’s main bottler of Coca-Cola products is nearing a deal to acquire Australia’s Coca-Cola Amatil for about $7bn in the latest round of consolidation in the sector | ||
Dunkin | Dunkin’ Donuts owner closes in on $9bn sale | ||
Ant | Jack Ma rails against global financial rules ahead of $30bn Ant Group IPO, saying Basel regulations are not relevant for China’s phase of development | ||
Fixed Income | |||
US Bond | The yield on 10-year Treasuries fell one basis point to 0.84% Friday. | ||
Currency | |||
USD | Barrett moves step closer to Supreme Court seat; | ||
EUR | Italy and Spain introduce sweeping new pandemic measures | ||
GBP | UK government pandemic approval rating falls to 29%; UK banks raise rates to stifle home loan boom | ||
Metal | |||
Gold | Gold dropped 0.6% to $1,891.60 an ounce. | ||
Energy | |||
WTI | West Texas Intermediate crude lost 2.1% to $39.01 a barrel Friday. | ||
COVID-19 Global Pandemic Latest | |||
Region | Confirmed Cases | New Cases | Recovered |
Global | 43,319,529 | +400,931 | 31,894,608 |
U.S. | 8,888,056 | +59,766 | 5,770,225 |
Charts to Watch
Chart 1. Private jets take off as wealthy flyers seek to avoid virus
Chart 2. US stocks rose Friday as investors held out hope for a spending package
Daily Directional and Trending Screen
Recent Comments