BFJ Daily Hawkeye by Session AP 05112020
BFJ Research
05.11.2020
Trending News Headline
Equity | |||
Biogen | Biogen shares leap after ‘substantial evidence’ Alzheimer’s drug is effective | ||
Ant | Beijing says it halted $37bn Ant IPO to protect market stability | ||
Fixed Income | |||
US Bond | The yield on 10-year Treasuries sank 13 basis points to 0.77%, the lowest in more than a week on the biggest tumble in more than seven months | ||
Currency | |||
USD | Biden boosted by Wisconsin and Michigan victory as vote count drags on; Investors pile into tech stocks and Treasuries as ‘blue wave’ trade unravels | ||
Metal | |||
Gold | Gold weakened 0.2% to $1,904.85 an ounce. | ||
Energy | |||
WTI | West Texas Intermediate crude gained 3.4% to $38.94 a barrel, the highest in more than a week on the largest rise in more than four weeks. | ||
COVID-19 Global Pandemic Latest | |||
Region | Confirmed Cases | New Cases | Recovered |
Global | 48,387,026 | +543,747 | 34,623,581 |
U.S. | 9,794,448 | +101,482 | 6,282,427 |
Charts to Watch
Chart 1. Ant’s market shares amongst major Chinese banks
Chart 2. Latest election results
Daily Directional and Trending Screen
Recent Comments