BFJ Daily Hawkeye by Session AP 11112020
BFJ Research
19.11.2020
Trending News Headline
| Equity | |||
| Lyft | Lyft weighs getting into delivery business as it works to bounce back | ||
| SoftBank | SoftBank’s Vision Fund unit considers move to Abu Dhabi from UK | ||
| Amazon | EU accuses Amazon of breaching antitrust rules | ||
| Carnival | Carnival to sell up to $1.5bn in stock | ||
| Fixed Income | |||
| US Bond | The yield on 10-year Treasuries gained three basis points to 0.95%. | ||
| Currency | |||
| USD | Biden says Trump refusal to concede defeat an ‘embarrassment’ | ||
| GBP | Biden delivers Brexit warning to Johnson in post-election call | ||
| Metal | |||
| Gold | Gold dipped to $1,875.31 an ounce. | ||
| Energy | |||
| WTI | West Texas Intermediate crude increased 1.5% to $41.99 a barrel. | ||
| COVID-19 Global Pandemic Latest | |||
| Region | Confirmed Cases | New Cases | Recovered |
| Global | 51,768,051 | +513,311 | 36,351,210 |
| U.S. | 10,549,233 | +125,538 | 6,593,436 |
Charts to Watch
Chart 1. Tech sell-off continues after Covid vaccine breakthrough

Chart 2. There is room for further decrease in Nasdaq

Daily Directional and Trending Screen



English (Australia)
中文 (中国)