BFJ Daily Hawkeye by Session AP 29102020
BFJ Research
29.10.2020
Trending News Headline
| Equity | |||
| Internal Google document reveals campaign against EU lawmakers | |||
| SoftBank | SoftBank chief’s emails detailed in WeWork legal battle: ‘Use any excuse’ | ||
| VISA | Visa and Mastercard earnings highlight consumer spending woe | ||
| Boeing | Boeing plans deeper job cuts as crises stifle aircraft demand | ||
| Heineken | Heineken to cut head and regional office jobs by a fifth on profits hit | ||
| Tiffany | New agreement calls for LVMH to pay $131.50 a share, down from $135 | ||
| Fixed Income | |||
| US Bond | The yield on 10-year Treasuries was little changed at 0.77%. | ||
| Currency | |||
| US | Trump’s chances fade in states where Covid cases are soaring; Trump bets on big GDP rebound in final economic appeal to voters; US charges eight with alleged plot to harass and kidnap Chinese citizens; Anthony Fauci, the US’s top infectious disease expert, said Covid-19 vaccines would not be available in the US until January at the earliest | ||
| EUR | Germany will shut down parts of its economy as France instituted a one-month national lockdown in an attempt to stem a rise in coronavirus infection rates. | ||
| Metal | |||
| Gold | Gold was at $1,879.15 an ounce. | ||
| Energy | |||
| WTI | West Texas Intermediate crude was at $37.66 a barrel. | ||
| COVID-19 Global Pandemic Latest | |||
| Region | Confirmed Cases | New Cases | Recovered |
| Global | 44,730,182 | +492,879 | 32,691,566 |
| U.S. | 9,116,599 | +78,306 | 5,915,970 |
Charts to Watch
Chart 1. US stocks close down 3.5% as Covid concern mounts

Chart 2. Trump bets on big GDP rebound in final economic appeal to voters

Daily Directional and Trending Screen



English (Australia)
中文 (中国)
Recent Comments