BFJ Daily Hawkeye by Session AP 22102020
BFJ Research
22.10.2020
Trending News Headline
| Equity | |||
| Apollo | Apollo investor halts new commitments over Leon Black’s Jeffrey Epstein ties | ||
| Tesla | Tesla delivers its fifth straight quarterly profit | ||
| Fixed Income | |||
| US Bond | The yield on 10-year Treasuries jumped three basis points to 0.82%. | ||
| Currency | |||
| GBP | UK and EU to resume talks in final push for post-Brexit trade deal | ||
| USD | Pelosi suggests coronavirus relief deal could slip past November elections; Fed official warns economic disparities may hold back US recovery | ||
| CNY | China is promising preferential access to its Covid-19 vaccines to countries across Asia, Africa and Latin America | ||
| Metal | |||
| Gold | Gold was at $1,925.10 an ounce. | ||
| Energy | |||
| WTI | West Texas Intermediate crude was at $40.04 a barrel after sliding 4%. | ||
| COVID-19 Global Pandemic Latest | |||
| Region | Confirmed Cases | New Cases | Recovered |
| Global | 41,452,649 | +427,713 | 30,850,668 |
| U.S. | 8,578,201 | +57,045 | 5,585,208 |
Charts to Watch
Chart 1. The second wave of COVID-19 appears to be less leathal

Chart 2. Chinese Yuan dipped to new low

Daily Directional and Trending Screen



English (Australia)
中文 (中国)
Recent Comments