BFJ Daily Hawkeye by Session AP 21102020
BFJ Research
21.10.2020
Trending News Headline
| Equity | |||
| US antitrust case accuses Google of strangling competition | |||
| Netflix | Netflix subscriber growth slows as lockdown boost fades | ||
| MorganStanley | Two top Morgan Stanley commodities traders lose jobs over use of WhatsApp | ||
| Snapchat | Snap reaps the benefits of Facebook boycott fallout | ||
| Berkshire | Berkshire pays $4.1m fine over Iran sanctions violation claims | ||
| UnitedAir | United throws ‘kitchen sink’ at investors to secure $3bn borrowing | ||
| PwC | PwC executive identified in £63m court dispute over alleged leak | ||
| Fixed Income | |||
| US Bond | The yield on 10-year Treasuries increased almost two basis points to 0.79%. | ||
| Currency | |||
| USD | White House and Democrats keep stimulus talks alive | ||
| GBP | Credit rating agency says no-deal will have longer negative impact on auto groups than coronavirus | ||
| Metal | |||
| Gold | Gold added 0.2% to $1,911.51 an ounce. | ||
| Energy | |||
| WTI | West Texas Intermediate crude fell 0.7% to $41.43 a barrel. | ||
| COVID-19 Global Pandemic Latest | |||
| Region | Confirmed Cases | New Cases | Recovered |
| Global | 41,014,811 | +375,399 | 30,612,790 |
| U.S. | 8,515,109 | +58,252 | 5,540,395 |
Charts to Watch
Chart 1. US voters turn against Donal Trump’s economic policies

Chart 2. The threat of long economic Covid looms

Daily Directional and Trending Screen



English (Australia)
中文 (中国)
Recent Comments