BFJ Daily Hawkeye by Session AP 20102020
BFJ Research
20.10.2020
Trending News Headline
| Equity | |||
| IBM | IBM warns of uncertainty about global IT demand as revenues slip | ||
| Ant | Ant gets green light for HK IPO | ||
| Zoom | Zoom shares hit record high | ||
| Fixed Income | |||
| US Bond | The yield on 10-year Treasuries climbed two basis points to 0.77%. | ||
| Currency | |||
| USD | Donald Trump calls top virus task force members including Fauci a ‘disaster’; US charges Russians over hackings including French ruling party; Pelosi and Mnuchin’s teams working ‘around the clock’ for stimulus deal; US homebuilder confidence hits record high in October | ||
| GBP | Heathrow to offer £80 rapid coronavirus test for departures | ||
| EUR | Ireland moves to highest level of Covid restrictions | ||
| Metal | |||
| Gold | Gold was flat at $1,903.12 an ounce. | ||
| Energy | |||
| WTI | West Texas Intermediate crude fell 0.5% to $40.64 a barrel. | ||
| COVID-19 Global Pandemic Latest | |||
| Region | Confirmed Cases | New Cases | Recovered |
| Global | 40,610,286 | +314,065 | 30,334,284 |
| U.S. | 8,447,242 | +49,141 | 5,494,518 |
Charts to Watch
Chart 1. Projected loss of economic value from Brexit

Chart 2. Latest polling from US presidential election

Daily Directional and Trending Screen



English (Australia)
中文 (中国)
Recent Comments