BFJ Daily Hawkeye by Session AP 16102020
BFJ Research
16.10.2020
Trending News Headline
| Equity | |||
| Remdesivir | Highly anticipated Remdesivir has little effect on Covid-19 mortality, WHO study says | ||
| MorganStanley | Morgan Stanley profits jump 25% on Wall Street trading bonanza | ||
| Citi | Citi executive Ray McGuire to enter New York City mayor’s race | ||
| Daimler | Daimler defies pandemic with consensus-beating quarterly profit | ||
| Fixed Income | |||
| US Bond | The yield on 10-year Treasuries rose less than one basis point to 0.73% | ||
| Currency | |||
| USD | Covid-19 cases hit records in US election battleground states; New US jobless claims rise to almost 900,000; Kamala Harris puts campaign travel on hold over coronavirus cases | ||
| GBP | Johnson ready to force Brexit crisis with no-deal ultimatum | ||
| Metal | |||
| Gold | Gold was at $1,907.89 an ounce. | ||
| Energy | |||
| WTI | West Texas Intermediate crude decreased 0.4% to $40.80 a barrel. | ||
| COVID-19 Global Pandemic Latest | |||
| Region | Confirmed Cases | New Cases | Recovered |
| Global | 39,142,347 | +388,622 | 29,354,654 |
| U.S. | 8,212,882 | +62,696 | 5,311,246 |
Charts to Watch
Chart 1. China’s economic recovery from the pandemic is remarkable

Chart 2. Overview of US major banks’ Q3 performance

Daily Directional and Trending Screen



English (Australia)
中文 (中国)
Recent Comments