BFJ Daily Hawkeye by Session AP 13102020
BFJ Research
13.10.2020
Trending News Headline
| Equity | |||
| British Air | BA’s CEO stepped down as criticisms of aggressive price cut overwhelmed | ||
| Apollo | Co-founder of PE group Apollo Global Management Leon Black made $50m in payments to Jeffery Epstein after conviction with sex with minor | ||
| Fixed Income | |||
| US Bond | US 10-year bond yield was at 0.79% | ||
| Currency | |||
| USD | Senate Democrats focus on healthcare as Republicans push for swift approval of Amy Coney Barrett in Supreme Court hearing; Trump tests negative on consecutive days, doctor says | ||
| GBP | Johnson faces backlash as Liverpool accepts tough new lockdown restrictions; UK chief medical officer says new restrictions ‘will not be sufficient’ in worst hit regions; Johnson promises support for local areas under tight restrictions | ||
| AUD | China Bans Australian Coal Imports as Political Relations Sour | ||
| Metal | |||
| Gold | Gold was little changed at $1,924.52 an ounce. | ||
| Energy | |||
| WTI | West Texas Intermediate crude rose 0.3% to $39.54 a barrel. | ||
| COVID-19 Global Pandemic Latest | |||
| Region | Confirmed Cases | Deaths | Recovered |
| Global | 38,026,664 | 1,085,077 | 28,576,842 |
| U.S. | 8,035,982 | 220,008 | 5,174,279 |
Charts to Watch
Chart 1. US economic recovery still has a long way to go

Chart 2.Whilst Australia was China’s largest supplier, the restriction on new trade ban could be severe

Daily Directional and Trending Screen



English (Australia)
中文 (中国)
Recent Comments