BFJ Daily Hawkeye by Session AP 13112020
BFJ Research
13.11.2020
Trending News Headline
| Equity | |||
| Goldman | Almost half Goldman Sachs’ new partners are women or minorities | ||
| Disney | Disney streaming service tallies 74m subscribers | ||
| Google Photos sets store by storage | |||
| Fixed Income | |||
| US Bond | The yield on 10-year Treasuries declined 10 basis points to 0.88%. | ||
| Currency | |||
| USD | Republican resistance to Biden victory starts to crack; Central bank chiefs upbeat on vaccine boost to global economy; Senate prepares to vote on Trump’s Fed board nominee Judy Shelton | ||
| CNY | US investors to be barred from owning shares in companies linked to China’s military | ||
| GBP | UK to require quarantines for travellers from mainland Greece | ||
| HKD | Hong Kong and Singapore will launch a travel bubble in less than two weeks. | ||
| Metal | |||
| Gold | Gold was at $1,876.87 an ounce. | ||
| Energy | |||
| WTI | West Texas Intermediate crude dipped 0.6% to $40.86 a barrel. | ||
| COVID-19 Global Pandemic Latest | |||
| Region | Confirmed Cases | New Cases | Recovered |
| Global | 53,059,849 | +628,373 | 37,160,595 |
| U.S. | 10,860,976 | +150,832 | 6,700,120 |
Charts to Watch
Chart 1. US Treasury struggled to find direction after US election

Chart 2. Active Money Manager struggle in a turbulent year

Daily Directional and Trending Screen



English (Australia)
中文 (中国)
Recent Comments