BFJ Daily Hawkeye by Session AP 03112020
BFJ Research
03.11.2020
Trending News Headline
Equity | |||
Citi | Head of risk at Citigroup to depart | ||
AMC | World’s largest cinema chain says sales plunge by more than 90% | ||
Evergrande | China Evergrande shares jump after developer raises $2.2bn | ||
Fixed Income | |||
US Bond | The yield on 10-year Treasuries declined three basis points to 0.84%. | ||
Currency | |||
USD | Trump suffers court defeats in effort to exclude early votes; US Treasury to borrow less than forecast in fourth quarter; US manufacturing sector grows at quickest pace in 2 years | ||
GBP | Conservative MPs voice skepticism at lockdown plan for England; UK Labour leader attacks government for not imposing circuit breaker sooner; UK prime minister raises self-employed support as lockdown looms | ||
EUR | Florida becomes fourth US state to top 17,000 Covid deaths | ||
Metal | |||
Gold | Gold was at $1,895.09 an ounce after strengthening 0.9%. | ||
Energy | |||
WTI | West Texas Intermediate crude rose 0.5% to $36.99 a barrel, adding to a 2.9% advance. | ||
COVID-19 Global Pandemic Latest | |||
Region | Confirmed Cases | New Cases | Recovered |
Global | 47,279,678 | +438,882 | 33,980,492 |
U.S. | 9,550,991 | +72,428 | 6,151,962 |
Charts to Watch
Chart 1. Mr Biden leads nationally by 8.5 points
Chart 2. US earnings fall far less than Wall St feared
Daily Directional and Trending Screen