BFJ Daily Hawkeye by Session AP 09112020
BFJ Research
09.11.2020
Trending News Headline
Equity | |||
Deutsche | Deutsche Bank rebuffed ECB over call for action on leveraged finance | ||
Wirecard | Philippine authorities investigate transactions for links to Wirecard | ||
Xiaomi | China’s Xiaomi surpasses Apple as world’s No 3 largest smartphone maker | ||
Fixed Income | |||
US Bond | The yield on 10-year Treasuries rose six basis points on Friday to 0.82%. | ||
Currency | |||
USD | Joe Biden is preparing a series of executive orders to reverse some of the signature policies of Donald Trump’s one-term presidency, such as re-entering the Paris climate accord; | ||
GBP | UK lockdown has wide public support, says poll; | ||
Metal | |||
Gold | Gold rose 0.4% to $1,958 an ounce. | ||
Energy | |||
WTI | West Texas Intermediate crude rose 1.4% to $37.67 a barrel. | ||
COVID-19 Global Pandemic Latest | |||
Region | Confirmed Cases | New Cases | Recovered |
Global | 50,713,110 | +463,130 | 35,771,682 |
U.S. | 10,281,783 | +96,363 | 6,480,924 |
Charts to Watch
Chart 1. Sports such as F1 are breaching the gap to eSports to reach younger audiences
Chart 2. USD falls back to March downtrend
Daily Directional and Trending Screen