BFJ Daily Hawkeye by Session AP 15102020
BFJ Research
15.10.2020
Trending News Headline
Equity | |||
Goldman | Goldman Sachs boosted by surging markets in third quarter | ||
United Air | United Airlines reports $1.8bn third-quarter loss | ||
WeWork | WeWork offers rent discounts to Covid-hit tenants | ||
Wells Fargo | Wells Fargo fires over 100 employees for COVID-19 relief fund misuse | ||
Fixed Income | |||
US Bond | The yield on 10-year Treasuries was steady at 0.73%. | ||
Currency | |||
EUR | Macron announces curfew for Paris and 8 French cities; | ||
USD | President plans visits to states he won handily in 2016, underscoring his polling disadvantage; Amy Coney Barrett’s performance gives Democrats little ammunition to stop her confirmation; Donald Trump’s teenage son, Barron Trump, tested positive for coronavirus | ||
CNY | China’s stock market value hits record high of more than $10tn | ||
AUD | New South Wales is on the “on the verge” of another virus outbreak, Premier Gladys Berejiklian warned as she delayed easing restrictions | ||
Metal | |||
Gold | Gold was at $1,902.34 an ounce. | ||
Energy | |||
WTI | West Texas Intermediate crude rose 0.5% to $41.24 a barrel. | ||
COVID-19 Global Pandemic Latest | |||
Region | Confirmed Cases | New Cases | Recovered |
Global | 38,721,606 | +372,792 | 29,102,293 |
U.S. | 8,146,377 | +56,027 | 5,269,032 |
Charts to Watch
Chart 1. China’s stock market value hits record high of more than $10tn
Chart 2. Current global COVID outlook
Daily Directional and Trending Screen