BFJ Daily Hawkeye by Session AP 19102020
BFJ Research
19.10.2020
Trending News Headline
Equity | |||
Deloitte | Deloitte to close 4 UK offices amid pandemic shift to remote working | ||
Fixed Income | |||
US Bond | The yield on 10-year Treasuries advanced one basis point to 0.75% Friday. | ||
Currency | |||
EUR | Europe’s second wave raises threat of double-dip recession, with economists warning that rising coronavirus infections and fresh government restrictions on people’s movement are likely to cut short the region’s recent recovery | ||
GBP | Johnson to warn ‘time running out’ to prepare for end of Brexit transition; Rishi Sunak, UK chancellor, is ready to release tens of millions of pounds to take Greater Manchester into the highest level of lockdown, ending days of deadlock | ||
USD | Democrats set 48-hour deadline for US stimulus talks; PwC UK says UK shops close at twice the pace of 2019; Donald Trump has used rallies in Michigan and Wisconsin to urge their Democratic governors to relax coronavirus restrictions, even as both states experience a record number of new cases. | ||
AUD | Stay-at-home Australians struggling to pay bills | ||
NZD | New Zealand has reported its first locally acquired case of Covid-19 in more than three weeks on the heels of a sweeping victory for Jacinda Ardern’s Labour party. | ||
Metal | |||
Gold | Gold was little changed at $1,899.53 an ounce. | ||
Energy | |||
WTI | West Texas Intermediate crude rose 0.2% to $40.96 a barrel. | ||
COVID-19 Global Pandemic Latest | |||
Region | Confirmed Cases | New Cases | Recovered |
Global | 40,259,853 | +320,561 | 30,095,402 |
U.S. | 8,387,046 | +44,188 | 5,453,347 |
Charts to Watch
Chart 1. Europe’s economy is sliuding towards a double-dip recession
Chart 2.Sterring is facing much uncertainties whilst waiting Brexit deal to finalise
Daily Directional and Trending Screen