BFJ Daily Hawkeye by Session AP 28102020
BFJ Research
28.10.2020
Trending News Headline
Equity | |||
Mark Zuckerberg backs reform of legal protections for social media | |||
LVMH | LVMH and Tiffany in talks to cut price of $16.6bn deal | ||
Microsoft | Microsoft keeps flying high on demand for cloud services | ||
Nielsen | Nielsen in talks over $2.9bn sale of consumer goods data unit | ||
Pfizer | Pfizer urges patience in ‘last mile’ of Covid-19 vaccine process | ||
TikTok | TikTok moves into social ecommerce with Shopify deal | ||
Fixed Income | |||
US Bond | The yield on 10-year Treasuries dipped three basis points to 0.77% Tuesday. | ||
Currency | |||
USD | US coronavirus deaths rise to summer outbreak levels; Biden seeks to expand Democratic electoral map with Georgia visit | ||
GBP | Covid-19 herd immunity theory dealt blow by Imperial College London’s research; UK doctors report declining mental well-being | ||
AUD | Melbourne relaxes strict rules from Wednesday | ||
Metal | |||
Gold | Gold fell 0.2% to $1,905 an ounce. | ||
Energy | |||
WTI | West Texas Intermediate crude declined 1.9% to $38.83 a barrel. | ||
COVID-19 Global Pandemic Latest | |||
Region | Confirmed Cases | New Cases | Recovered |
Global | 44,221,500 | +445,587 | 32,429,336 |
U.S. | 9,033,994 | +71,036 | 5,872,917 |
Charts to Watch
Chart 1. Oil traders braced for balancing act in wake of US election
Chart 2. Potential scenario based on electoral votes
Daily Directional and Trending Screen